REFERENCE CHART
Yarn weight chart, from lace to jumbo
Yarn weight is how thick a yarn is, not how much the ball weighs. Patterns name it in words (fingering, DK, worsted) or by a number from 0 to 7 on the label.
Standard yarn weights
| Weight | Also called | Knit gauge sts per 4 in | Needles mm (US) | Crochet hook |
|---|---|---|---|---|
| 0 · Lace | Fingering 10-count crochet thread | 33–40 | 1.5–2.25 mm (000–1) | Steel 1.4–1.6 mm, or 2.25 mm (B-1) |
| 1 · Super fine | Sock, fingering, baby | 27–32 | 2.25–3.25 mm (1–3) | 2.25–3.5 mm (B-1 to E-4) |
| 2 · Fine | Sport, baby | 23–26 | 3.25–3.75 mm (3–5) | 3.5–4.5 mm (E-4 to 7) |
| 3 · Light | DK, light worsted | 21–24 | 3.75–4.5 mm (5–7) | 4.5–5.5 mm (7 to I-9) |
| 4 · Medium | Worsted, afghan, aran | 16–20 | 4.5–5.5 mm (7–9) | 5.5–6.5 mm (I-9 to K-10.5) |
| 5 · Bulky | Chunky, craft, rug | 12–15 | 5.5–8 mm (9–11) | 6.5–9 mm (K-10.5 to M/N-13) |
| 6 · Super bulky | Super bulky, roving | 7–11 | 8–12.75 mm (11–17) | 9–15 mm (M/N-13 to Q) |
| 7 · Jumbo | Jumbo, roving | 6 or fewer | 12.75 mm and up (17 and up) | 15 mm and up (Q and up) |
Ranges follow the Craft Yarn Council’s Standard Yarn Weight System. Knit gauge is stockinette stitch over 4 inches (10 cm).
Ply names in the UK, Australia and New Zealand
Patterns from these countries often name yarn by ply. Roughly: 4 ply is fingering, 5 ply is sport, 8 ply is DK, 10 ply is worsted or aran, and 12 ply is chunky. Ply here describes thickness, not how many strands the yarn actually has.
Swapping one yarn for another
Stay in the same weight, then compare yardage, not grams: a 100 g ball of cotton is much shorter than 100 g of wool. Work out how many total yards the pattern needs, divide by the yards in one ball of your yarn, and round up. Always knit a gauge swatch.
Where aran fits
Aran sits between worsted and chunky. The standard puts it in weight 4 with worsted, but many aran yarns knit up closer to the bulky end. Check the gauge on the label.
Need to convert needle sizes? See the knitting needle size chart or the crochet hook size chart.